| Average Listing Price | $649,383 |
| Average Price Per Sqft. | $232 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 21140 | $328,825 | $236 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $753,752 | $195 |
| Basement | $758,687 | $193 |
| Spa | $830,627 | $176 |
| Price Reduced | $669,211 | $179 |
| Pool | $676,036 | $203 |
| Custom Built | $733,634 | $212 |
| Custom | $733,634 | $212 |
| Cul De Sac | $684,394 | $229 |
| Horse | $795,090 | $692 |
| Farm | $937,316 | $701 |
| Ranch | $588,450 | $213 |
| Short Sale | $896,300 | $230 |
| Tennis Court | $705,966 | $236 |
![]() |
Tammy Perkins-Mack |
![]() Rescom Realtors |
| 10015 Old Columbia Road Columbia, Maryland 21046 |
||
|
email: tammypmack@cs.com Direct: 301-332-3606 |
Loading Data. Please wait.